SEMCOG, the Southeast Michigan Council of Governments

Home About Us Data Transportation Planning News and Notices Products Services Regional Planning
SEMCOG logo and home linkon
> home > data > back to building permits
Building Permits
 
 
       New Units Permitted      Units Demolished      Totals
Area Single Family Two Family Attach Condo Multi Family Single Family Two Family Attach Condo Multi Family New
Units
Demo Units Net
Total
Detroit 1969 350 14 0 222 0 0 0 1,339 586 1,339 -753
Detroit 1970 828 20 0 801 683 836 0 939 1,649 2,458 -809
Detroit 1971 788 36 0 861 1,011 1,130 0 912 1,685 3,053 -1,368
Detroit 1972 379 12 0 1,747 3,001 2,690 0 1,014 2,138 6,705 -4,567
Detroit 1973 61 2 0 956 3,583 2,222 0 1,592 1,019 7,397 -6,378
Detroit 1974 20 4 0 868 2,016 1,644 0 2,021 892 5,681 -4,789
Detroit 1975 13 0 0 1,193 1,594 1,252 0 2,366 1,206 5,212 -4,006
Detroit 1976 11 0 0 577 2,741 1,428 0 2,786 588 6,955 -6,367
Detroit 1977 19 0 0 377 1,922 1,296 0 2,733 396 5,951 -5,555
Detroit 1978 9 0 0 610 2,423 1,464 0 1,784 619 5,671 -5,052
Detroit 1979 6 0 0 775 2,178 1,032 0 1,228 781 4,438 -3,657
Detroit 1980 13 0 0 915 2,165 2,236 0 1,104 928 5,505 -4,577
Detroit 1981 7 0 0 1,365 2,482 3,340 0 1,850 1,372 7,672 -6,300
Detroit 1982 3 40 0 1,238 1,497 1,216 0 1,304 1,281 4,017 -2,736
Detroit 1983 9 0 0 156 1,173 2,272 0 1,728 165 5,173 -5,008
Detroit 1984 12 0 0 57 1,192 1,598 0 1,566 69 4,356 -4,287
Detroit 1985 2 4 0 213 1,097 2,004 0 1,736 219 4,837 -4,618
Detroit 1986 1 0 0 123 1,548 2,080 0 2,428 124 6,056 -5,932
Detroit 1987 2 0 0 298 1,821 1,562 0 1,413 300 4,796 -4,496
Detroit 1988 3 0 0 362 1,609 1,420 0 3,272 365 6,301 -5,936
Detroit 1989 1 0 0 345 2,936 1,954 0 1,028 346 5,918 -5,572
Detroit 1990 0 0 0 659 1,945 1,512 0 1,274 659 4,731 -4,072
Detroit 1991 18 0 0 338 1,163 920 0 1,624 356 3,707 -3,351
Detroit 1992 163 4 0 333 1,702 998 0 740 500 3,440 -2,940
Detroit 1993 40 2 0 201 1,296 748 0 1,160 243 3,204 -2,961
Detroit 1994 39 0 0 356 964 682 0 627 395 2,273 -1,878
Detroit 1995 67 0 0 138 2,391 1,414 0 2,144 205 5,949 -5,744
Detroit 1996 35 20 0 31 1,223 864 0 6,345 86 8,432 -8,346
Detroit 1997 68 2 0 25 2,167 1,156 0 1,515 95 4,838 -4,743
Detroit 1998 79 2 0 298 1,984 928 0 1,541 379 4,453 -4,074
Detroit 1999 176 4 0 374 1,914 1,132 0 1,771 554 4,817 -4,263
Detroit 2000 84 18 3 213 1,517 768 0 2,225 318 4,510 -4,192
Detroit 2001 55 2 24 374 2,345 1,120 0 1,212 455 4,677 -4,222
Detroit 2002 179 108 82 199 1,638 692 0 248 568 2,578 -2,010
Detroit 2003 324 4 223 321 600 204 0 1,213 872 2,017 -1,145
Detroit Totals 3,864 298 332 17,919 61,521 47,814 0 59,782 22,413 169,117 -146,704
 

 

SEMCOG Home
 
SEMCOG Home E-mail Feedback
For questions regarding this site e-mail infoservices@semcog.org
© SEMCOG 2003