SEMCOG, the Southeast Michigan Council of Governments

Home About Us Data Transportation Planning News and Notices Products Services Regional Planning
SEMCOG logo and home linkon
> Home > Data > Back to Community Profiles
Community Profile for Detroit
 
Population and Households Overview
Component 1990 Census 2000 Census Jan 2004
SEMCOG
2030 Forecast
Household Population 1,012,427 931,569 899,814 839,407
Group Quarters Population 15,547 19,701 19,597 26,216
Total Population 1,027,974 951,270 919,411 865,623
 
Households 374,057 336,428 324,524 292,163
Housing Units 410,027 375,096 363,866 n/a
Household Size 2.71 2.77 2.77 2.87


Population by Age
Age Groups 1990 Census 2000 Census 2030 Forecast
Age 0-4 93,109 (9%) 76,232 (8%) 70,457 (8%)
Age 5-17 209,206 (20%) 219,477 (23%) 189,973 (22%)
Age 18-34 284,972 (28%) 236,450 (25%) 204,021 (24%)
Age 35-64 315,754 (31%) 320,055 (34%) 255,220 (29%)
Age 65+ 124,933 (12%) 99,056 (10%) 145,952 (17%)
Total Population 1,027,974 951,270 865,623


Population by Race and Hispanic Origin
Race 1990 Census 2000 Census 2000 Census
Alone or Combined
White 222,316 (22%) 116,599 (12%) 131,691 (14%)
Black 777,916 (76%) 775,772 (82%) 787,687 (81%)
American Indian 3,655 (0%) 3,140 (0%) 8,907 (1%)
Asian 8,325 (1%) 9,268 (1%) 12,306 (1%)
Pacific Islander 136 (0%) 251 (0%) 827 (0%)
Other Race 15,626 (2%) 24,199 (3%) 34,049 (3%)
Multi-Racial n/a 22,041 (2%) n/a
Total Population 1,027,974 951,270 975,467 1
 
Hispanic Origin 28,473 (3%) 47,167 (5%) n/a
Not of Hispanic Origin 999,501 (97%) 904,103 (95%) n/a
1 - 2000 total here will exceed total population as those persons marking more than one race are counted in each race category they marked.


Population Age 25 or Older by Education
Highest Level of Educational Attainment 1990 Census 2000 Census
Did Not Graduate High School 231,678 (38%) 171,253 (30%)
Graduated High School 169,564 (28%) 169,475 (30%)
Some College, No Degree 120,580 (20%) 132,540 (24%)
Associate Degree 31,431 (5%) 28,875 (5%)
Bachelor's Degree 35,819 (6%) 38,356 (7%)
Graduate or Professional Degree 23,006 (4%) 23,480 (4%)
Total Population Age 25 or Older 2 610,076 563,434
2 - The 100% count of total population age 25 or older shown here may not equal the sum of the sample data.


Births by Race of Mother
Race of Mother Annual Average
1992-1995
Annual Average
1996-1999
2000
White 3,102 (16%) 2,655 (16%) 2,718 (17%)
Black 16,323 (83%) 13,431 (82%) 12,812 (81%)
American Indian 37 (0%) 24 (0%) 12 (0%)
Asian or Pacific Islander 200 (1%) 216 (1%) 203 (1%)
Other or Unknown 40 (0%) 59 (0%) 147 (1%)
Total Births 19,702 16,385 15,892


Deaths by Race
Race Annual Average
1992-1995
Annual Average
1996-1999
2000
White 3,088 (27%) 2,344 (23%) 2,090 (21%)
Black 8,223 (72%) 7,708 (76%) 7,831 (78%)
American Indian 25 (0%) 23 (0%) 26 (0%)
Asian or Pacific Islander 29 (0%) 30 (0%) 24 (0%)
Other or Unknown 6 (0%) 5 (0%) 10 (0%)
Total Deaths 11,371 10,110 9,981


Households by Type
Households 1990 Forecast 2000 Forecast 2030 Forecast
With Children 150,332 (40%) 139,660 (42%) 116,262 (40%)
Without Children 223,666 (60%) 196,769 (58%) 175,901 (60%)
 
Income Quartile 1 - Low 3 174,340 (47%) 175,560 (52%) 165,630 (57%)
Income Quartile 2 96,043 (26%) 81,672 (24%) 63,588 (22%)
Income Quartile 3 63,580 (17%) 49,994 (15%) 39,136 (13%)
Income Quartile 4 - High 40,035 (11%) 29,203 (9%) 23,809 (8%)
Total Households 373,998 336,429 292,163
3 - Indicates the number of households in the community whose household income is within each household income quartile of Southeast Michigan.


Household Income
Income Categories as Reported in Each Census 1990 Census 2000 Census
Less than $10,000 120,796 (32%) 64,304 (19%)
$10,000 to $14,999 40,846 (11%) 27,914 (8%)
$15,000 to $24,999 61,515 (16%) 54,133 (16%)
$25,000 to $34,999 48,501 (13%) 45,063 (13%)
$35,000 to $49,999 50,922 (14%) 49,930 (15%)
$50,000 to $74,999 36,093 (10%) 50,432 (15%)
$75,000 to $99,999 10,524 (3%) 23,430 (7%)
$100,000 to $149,999 3,685 (1%) 15,291 (5%)
$150,000 or more 975 (0%) 5,985 (2%)
Total Households 4 374,057 336,428
 
Median Household Income (In 1999 Dollars) $ 25,116 $ 29,526
Households in Poverty 114,848 (31%) 81,789 (24%)
Persons in Poverty 328,467 (32%) 243,153 (26%)
4 - The 100% count of total households shown here may not equal the sum of the sample data.


Housing Tenure
Tenure 1990 Census 2000 Census
Owner Occupied Units 197,929 (48%) 184,647 (49%)
  Median Housing Value (In 2000 dollars) $ 33,800 $ 63,600
Renter Occupied Units 176,128 (43%) 151,781 (40%)
  Median Contract Rent (In 2000 Dollars) $ 491 $ 383
Vacant Units 35,970 (9%) 38,668 (10%)
Total Housing Units 410,027 375,096


Housing Units by Structure Type
Structure Type 1990 Census 2000 Census
One-Family Detached 244,290 (60%) 237,129 (63%)
One-Family Attached 27,224 (7%) 25,065 (7%)
Two-Family / Duplex 48,002 (12%) 40,558 (11%)
Multi-Unit Apartments 83,036 (20%) 70,740 (19%)
Mobile Homes 600 (0%) 1,438 (0%)
Other Units 6,875 (2%) 166 (0%)
Total Housing Units 410,027 375,096 5
5 - The 100% count of 2000 total housing units shown here may not equal the sum of the 2000 sample data.


Residential Building Permits
Structure Type Annual Average
1992-1996
Annual Average
1997-2001
2002 2003
Single Family / Detached Condo 69 92 179 324
Townhouse / Attached Condo 0 5 82 223
Two-Family / Duplex 5 6 108 4
Multi-Family / Apartments 212 257 199 321
Total New Units 286 360 568 872
 
Total Units Demolished 4,660 4,659 2,578 2,017
Net Total -4,374 -4,299 -2,010 -1,145


Current Employment Estimates by Industrial Class 6
Industrial Class 1999 2000 2001 2002
Agriculture, Mining, and Natural Resources 827 (0%) 899 (0%) 885 (0%) 862 (0%)
Manufacturing 56,452 (18%) 57,884 (18%) 54,786 (17%) 49,346 (16%)
Transportation, Communication, and Utility 22,956 (7%) 22,697 (7%) 21,727 (7%) 21,590 (7%)
Wholesale Trade 12,478 (4%) 13,221 (4%) 13,026 (4%) 12,464 (4%)
Retail Trade 30,481 (10%) 31,304 (10%) 30,812 (10%) 29,043 (10%)
Finance, Insurance, and Real Estate 15,550 (5%) 15,582 (5%) 14,882 (5%) 14,804 (5%)
Services 143,076 (46%) 151,181 (47%) 150,901 (48%) 147,366 (48%)
Public Administration 30,279 (10%) 30,721 (9%) 30,279 (10%) 28,779 (9%)
Total Employment 312,099 323,489 317,298 304,254
6 - The data represents employment covered by unemployment insurance programs. "n/a" indicates data blocked due to confidentiality concerns of ES-202 files. Click here for a detailed description of the difference between Current Employment Estimates and Forecast Employment.


Employment by Industrial Class 7
Industrial Class 1990 Forecast 2000 Forecast 2030 Forecast
Agriculture, Mining, and Natural Resources 2,207 (1%) 1,597 (0%) 3,531 (1%)
Manufacturing 63,371 (15%) 46,925 (14%) 35,363 (12%)
Transportation, Communication, and Utility 31,324 (8%) 28,170 (8%) 20,950 (7%)
Wholesale Trade 20,377 (5%) 14,405 (4%) 16,665 (5%)
Retail Trade 49,504 (12%) 38,447 (11%) 35,180 (12%)
Finance, Insurance, and Real Estate 32,761 (8%) 22,262 (6%) 24,171 (8%)
Services 184,965 (45%) 161,202 (47%) 138,498 (45%)
Public Administration 27,981 (7%) 32,416 (9%) 30,437 (10%)
Total Employment 412,490 345,424 304,795
7 - The data represents all (covered and non-covered) employment. "n/a" indicates data blocked due to confidentiality concerns of ES-202 files. Click here for a detailed description of the difference between Current Employment Estimates and Forecast Employment.


Vehicles Available Per Household
Number of Vehicles Available 1990 Census 2000 Census
None 121,958 (33%) 73,682 (22%)
One 146,172 (39%) 148,267 (44%)
Two 77,987 (21%) 84,405 (25%)
Three or More 27,940 (7%) 30,074 (9%)
Total Households 8 374,057 336,428
8 - The 100% count of total households shown here may not equal the sum of the sample data.


Commuting to Work
Means of Transportation to Work 1990 Census 2000 Census
Drove Alone 220,435 (68%) 219,118 (69%)
Carpool or Vanpool 52,281 (16%) 54,537 (17%)
Public Transportation 34,933 (11%) 27,634 (9%)
Walked to Work 10,919 (3%) 8,977 (3%)
Other Means 3,057 (1%) 3,376 (1%)
Worked at Home 3,429 (1%) 5,807 (2%)
Total Workers Age 16 or Older 325,054 319,449
Mean Travel Time to Work (In Minutes) 24 28


Land Use / Land Cover
Land Use Type 1990 Acres 1995 Acres
Single-Family Residential 51,864 (59%) 51,848 (58%)
Multi-Family Residential 1,693 (2%) 1,710 (2%)
Commercial and Office 9,221 (10%) 9,187 (10%)
Institutional 4,687 (5%) 4,686 (5%)
Industrial 8,954 (10%) 8,860 (10%)
Transportation, Communication and Utility 4,168 (5%) 4,167 (5%)
Cultural, Outdoor Recreation and Cemetery 5,595 (6%) 5,597 (6%)
Cultivated, Grassland, and Shrub 1,224 (1%) 1,354 (2%)
Woodland and Wetland 1,031 (1%) 1,032 (1%)
Extractive 105 (0%) 105 (0%)
Water 95 (0%) 95 (0%)
Total Acres 9 88,637 88,641
9 - 1990 and 1995 total acres may not be the same due to rounding errors and precision differences between 1990 and 1995 GIS layers.

 

SEMCOG Home
 
SEMCOG Home E-mail Feedback
For questions regarding this site e-mail infoservices@semcog.org
© SEMCOG 2003